Jane Cleaver
F, #9511, b. 1835, d. 10 January 1865
Immigration* | Jane Cleaver immigrated on 22 March 1843 on the ship Success..2 |
Citations
- [S632] Find A Grave, online findagrave.com.
- [S55] Rica Ericson, Bic Dic Vols 1-4.
John Hole Duffield1
M, #9515, b. 6 February 1797, d. 5 April 1859
Immigration* | John Hole Duffield immigrated on 12 March 1830 on the ship Warrior.. |
Census* | He appeared on the census of 1 July 1832 at Fremantle, Western AustraliaG; #822, 35, married, Exeter, England, Publican & Builder, Warrior, self.3 |
Census_1836* | He and Charlotte Foss appeared on the 1836 WA census of 1 January 1836 at Fremantle, Western Australia. Calling of husband - cooper.4 |
Census_1837* | John Hole Duffield appeared on the 1837 WA census of 30 December 1837 at Fremantle, Western AustraliaG,Cooper, born Plymouth.5 |
Charlotte Foss
F, #9516, b. 16 September 1798, d. 8 November 1865
Thomas Lowis
M, #9531, b. 1822, d. 1898
Birth* | Thomas Lowis was born in 1822 at Kikby Thore, Westmorland, EnglandG.2,1 |
| He was the son of John Lowis and Jane Brunskill.1 |
Baptism | Thomas Lowis was baptized on 18 August 1822 at Long Marton, Westmorland, EnglandG.1 |
Marriage* | He married Margaret Penrith, daughter of Thomas Penrith and Jane Hunter, on 18 November 1848 at Crosby Ravensworth, Westmorland, EnglandG; West County Vol 25 page 597.3,1 |
Death* | Thomas Lowis died in 1898 at Workington, Cumberland, EnglandG; Cockermouth, Cumberland Vol 10b, page 399.1 |
(With Mother) Census_1841Eng | Thomas Lowis appeared on the 1841 English census of Crosby Ravensworth, Westmorland, EnglandG, in the household of his mother Jane Brunskill.4 |
Occupation* | Thomas Lowis was a Farm Labourer at Westmorland, EnglandG.1 |
Census_1851Eng* | He and Margaret Penrith appeared on the 1851 English census of Crosby Ravensworth, Westmorland, EnglandG. His occupation was shown as 14 Tenter Row?5 |
Census_1861Eng* | Thomas Lowis and Margaret Penrith appeared on the 1861 English census of Rockcliffe, Churchtown, Cumberland, England. His occupation was shown as.6 |
Census_1871Eng* | Thomas Lowis and Margaret Penrith appeared on the 1871 English census of Gill Cottage, Greysouthern, Cumberland, EnglandG. His occupation was shown as.7 |
Census_1881Eng* | Thomas Lowis and Margaret Penrith appeared on the 1881 English census of 52 Derwent St, Workington, Cumberland, EnglandG. His occupation was shown as.8 |
Census_1891Eng* | Thomas Lowis and Margaret Penrith appeared on the 1891 English census of 56 Derwent St, Workington, Cumberland, EnglandG. His occupation was shown as.9 |
Relationship | 2nd great-grandfather of Neil James Bradley |
Citations
- [S211] Alan Lowes Records,England.
- [S176] Ancestry.Com 1861 Census, online search.ancestry.co.uk.
- [S141] FreeBMD, online freebmd.rootsweb.com/cgi/search.pl.
- [S326] Ancestry.Com 1841 Census, online search.ancestry.co.uk.
- [S327] Ancestry.Com 1851 Census, online search.ancestry.co.uk, West Ward, Morlad, 1a, 14, 2440, 6, 4.
- [S176] Ancestry.Com 1861 Census, online search.ancestry.co.uk, Carlisle, Stanwix, 6, 17, 3922, 74, 3.
- [S177] Ancestry.Com 1871 Census, online search.ancestry.co.uk, Cockermouth, Workington, 3, 105, 5241, 67, 23.
- [S325] Ancestry.Com 1881 Census, online search.ancestry.co.uk, Cockermouth, Workington, 17, 5177, 78, 21.
- [S328] Ancestry.Com 1891 Census, online search.ancestry.co.uk, Cockermouth, Workington, 20, 4305, 52, 17.
Margaret Penrith
F, #9532, b. 1828, d. 1909
Birth* | Margaret Penrith was born in 1828 at Great Asby, Westmorland, EnglandG.2,1 |
| She was the daughter of Thomas Penrith and Jane Hunter.1 |
Marriage* | Margaret Penrith married Thomas Lowis, son of John Lowis and Jane Brunskill, on 18 November 1848 at Crosby Ravensworth, Westmorland, EnglandG; West County Vol 25 page 597.3,1 |
Death* | Margaret Penrith died in 1909 at Workington, Cumberland, EnglandG.1 |
(Witness) Census_1841Eng | Margaret Penrith appeared on the 1841 English census of Asby Coatsforth, Westmorland, EnglandG, in the household of Thomas Penrith and Jane Hunter.4 |
Census_1851Eng* | Margaret Penrith and Thomas Lowis appeared on the 1851 English census of Crosby Ravensworth, Westmorland, EnglandG; 14 Tenter Row?5 |
Census_1861Eng* | Margaret Penrith and Thomas Lowis appeared on the 1861 English census of Rockcliffe, Churchtown, Cumberland, England.6 |
Census_1871Eng* | Margaret Penrith and Thomas Lowis appeared on the 1871 English census of Gill Cottage, Greysouthern, Cumberland, EnglandG.7 |
Census_1881Eng* | Margaret Penrith and Thomas Lowis appeared on the 1881 English census of 52 Derwent St, Workington, Cumberland, EnglandG.8 |
Census_1891Eng* | Margaret Penrith and Thomas Lowis appeared on the 1891 English census of 56 Derwent St, Workington, Cumberland, EnglandG.9 |
Relationship | 2nd great-grandmother of Neil James Bradley |
Citations
- [S211] Alan Lowes Records,England.
- [S176] Ancestry.Com 1861 Census, online search.ancestry.co.uk.
- [S141] FreeBMD, online freebmd.rootsweb.com/cgi/search.pl.
- [S326] Ancestry.Com 1841 Census, online search.ancestry.co.uk.
- [S327] Ancestry.Com 1851 Census, online search.ancestry.co.uk, West Ward, Morlad, 1a, 14, 2440, 6, 4.
- [S176] Ancestry.Com 1861 Census, online search.ancestry.co.uk, Carlisle, Stanwix, 6, 17, 3922, 74, 3.
- [S177] Ancestry.Com 1871 Census, online search.ancestry.co.uk, Cockermouth, Workington, 3, 105, 5241, 67, 23.
- [S325] Ancestry.Com 1881 Census, online search.ancestry.co.uk, Cockermouth, Workington, 17, 5177, 78, 21.
- [S328] Ancestry.Com 1891 Census, online search.ancestry.co.uk, Cockermouth, Workington, 20, 4305, 52, 17.
James Thomas Bear1
M, #9533, b. circa 1832, d. 5 November 1910
Birth* | James Thomas Bear was born circa 1832 at Reading, Berkshire, EnglandG.2 |
| He was the son of Jonathan Bear and Anne Hedger.2 |
Baptism | James Thomas Bear was baptized on 9 December 1832 at Deptford, Kent, EnglandG; Parish: Deptford St Nicholas Borough: Greenwich.3 |
Marriage* | He married Harriet Bryant Smith, daughter of Robert Smith and Amelia Bryant, on 21 December 1857 at Castlemaine, VictoriaG; reg: 3580**.2 |
Death* | James Thomas Bear died on 5 November 1910 at Yandoit, VictoriaG; reg: 14790/1910**.1,4,5 |
Burial* | He was buried at Franklinford, VictoriaG.5 |
Relationship | 2nd great-grandfather of Neil James Bradley |
Citations
- [S119] Mary Cotter, online http://worldconnect.rootsweb.com/cgi-bin/igm.cgi
- [S80] Certificate.
- [S309] Ancestry.com, online www.ancestry.com, London, England, Births and Baptims, 1813-1906.
- [S216] BDM, Vic Index 1902-1913.
- [S230] Deaths, AIGS Cemetery Records.
- [S326] Ancestry.Com 1841 Census, online search.ancestry.co.uk, Greenwich, St Nicholas Deptford, 488, 2, 15, 23.
- [S79] Death Certicate.
Harriet Bryant Smith
F, #9534, b. circa 1834, d. 23 April 1913
| James & Harriet (nee Smith) |
Birth* | Harriet Bryant Smith was born circa 1834 at St Decumans, Somerset, EnglandG.1 |
| She was the daughter of Robert Smith and Amelia Bryant.1 |
Baptism | Harriet Bryant Smith was baptized on 13 May 1834 at St Decumans, Somerset, EnglandG.2 |
Marriage* | She married James Thomas Bear, son of Jonathan Bear and Anne Hedger, on 21 December 1857 at Castlemaine, VictoriaG; reg: 3580**.1 |
Death* | Harriet Bryant Smith died on 23 April 1913 at Yandoit, VictoriaG; reg: 7677/1913.3,4,5 |
Burial* | She was buried at Franklinford, VictoriaG.5 |
MRCA* | Harriet Bryant Smith and James Thomas Bear is/are the Most Recent Common Ancestor(s) of Neil James Bradley and 8 known descendant(s) who have DNA matches to Neil. |
(With Parents) Census_1841Eng | Harriet Bryant Smith appeared on the 1841 English census of Bridwater, Somerset, England, in the household of her parents Robert Smith and Amelia Bryant.6 |
(With Parents) Census_1851Eng | Harriet Bryant Smith appeared on the 1851 English census of Bridgewater, Somerset, EnglandG, in the household of her parents Robert Smith and Amelia Bryant.7 |
Immigration* | Harriet Bryant Smith immigrated on 14 December 1852 to Melbourne, Victoria, on the ship Bombay from Plymouth..8 |
Occupation* | She was a Dressmaker on 21 December 1857 at Fryers Creek, Fryerstown, VictoriaG.1 |
Relationship | 2nd great-grandmother of Neil James Bradley |
Citations
- [S80] Certificate.
- [S309] Ancestry.com, online www.ancestry.com, Somerset Heritage Service; Taunton, Somerset, England; Somerset Parish Records, 1538-1913; Reference Number: DPst.d/2/1/9.
- [S119] Mary Cotter, online http://worldconnect.rootsweb.com/cgi-bin/igm.cgi
- [S216] BDM, Vic Index 1902-1913.
- [S230] Deaths, AIGS Cemetery Records.
- [S326] Ancestry.Com 1841 Census, online search.ancestry.co.uk, Class: HO107; Piece: 971; Book: 5; Civil Parish: Bridgwater; County: Somerset; Enumeration District: 10; Folio: 40; Page: 25; Line: 6; GSU roll: 474611.
- [S327] Ancestry.Com 1851 Census, online search.ancestry.co.uk, Class: HO107; Piece: 1925; Folio: 351; Page: 27; GSU roll: 221082.
- [S309] Ancestry.com, online www.ancestry.com, Series: VPRS 14; Series Title: Register of Assisted Immigrants from the United Kindom (refer to microform copy, VPRS 3502).