Richard William Smith
M, #9959, b. 1 May 1800, d. 19 July 1878
Last Edited | 11 Mar 2023 |
Birth* | Richard William Smith was born on 1 May 1800 at Bexley, Kent, England.1 |
Marriage* | He married Mary Bransby on 13 July 1828 at Woolwich, Kent, England.1 |
Death* | Richard William Smith died on 19 July 1878 at Swan, Western AustraliaG, at age 78. |
Burial* | He was buried at Guildford, Western AustraliaG. |
Family | Mary Bransby b. 1 Aug 1808, d. 1 Aug 1891 |
Child |
|
Immigration* | Richard William Smith immigrated on 12 October 1829 on the ship Caroline.. |
Census* | He appeared on the census of 1 July 1832 at Guildford, Western AustraliaG; #235, 32, married, Kent, England, Carpenter, Caroline, Camfield.2 |
Census_1836* | He and Mary Bransby appeared on the 1836 WA census of 1 January 1836 at Guildford, Western Australia. Calling of husband - carpenter.3 |
Census_1837* | Richard William Smith appeared on the 1837 WA census of 30 December 1837 at Guildford, Western AustraliaG,Carpenter born England.4 |
Citations
- [S56] Martin, Jeni Data,Central Victoria.
- [S127] Ian Berryman, A Colony Detailed.
- [S674] CSO - WA Census 1836, https://nla.gov.au/nla.obj-2029802883/view
- [S128] CSO - WA Census 1837.
Mary Bransby
F, #9960, b. 1 August 1808, d. 1 August 1891
Last Edited | 11 Mar 2023 |
Birth* | Mary Bransby was born on 1 August 1808 at Kent, EnglandG. |
Marriage* | She married Richard William Smith on 13 July 1828 at Woolwich, Kent, England.1 |
Death* | Mary Bransby died on 1 August 1891 at Guildford, Western AustraliaG, at age 83. |
Family | Richard William Smith b. 1 May 1800, d. 19 Jul 1878 |
Child |
|
Immigration* | Mary Bransby immigrated on 12 October 1829 on the ship Caroline..2 |
Census* | She appeared on the census of 1 July 1832 at Guildford, Western AustraliaG; #236, 23, married, Kent, England, Caroline.2 |
Census_1836* | She and Richard William Smith appeared on the 1836 WA census of 1 January 1836 at Guildford, Western Australia. Calling of husband - carpenter.3 |
Citations
- [S56] Martin, Jeni Data,Central Victoria.
- [S127] Ian Berryman, A Colony Detailed.
- [S674] CSO - WA Census 1836, https://nla.gov.au/nla.obj-2029802883/view