Monagh
Sarah  b. 1816, d. 20 Aug 1876
Monger
Albert Cedric  b. 1928, d. 25 Jun 2018
Bertha May  b. 22 Oct 1877, d. 4 May 1925
Charles Samuel  b. 13 May 1838, d. 17 Aug 1894
Charles Vernon  b. 22 Nov 1896, d. 10 Jan 1975
Daughter  b. 8 Mar 1893, d. 8 Mar 1893
Daughter  b. 19 Jan 1904, d. 19 Jan 1904
Edward James  b. 22 Aug 1887, d. 30 Aug 1964
Elsie Frances  b. 1924, d. 19 Aug 2019
Florence Frances Jane  b. 12 Feb 1879, d. 26 Jul 1936
Frances  b. 9 Sep 1902, d. 10 Sep 1902
George Frederick  b. 3 Feb 1881, d. 21 Jun 1886
Herbert Laurence  b. 10 Sep 1922, d. 18 May 1980
Herbert William  b. 22 Jul 1890, d. 20 Aug 1974
James William  b. 17 Feb 1852, d. 5 Jan 1941
Joyce Merle  b. 11 Jun 1923, d. 20 Jul 2002
Kevin Wesley  b. 8 Aug 1936, d. 28 Jul 1960
Laura Amelia  b. 7 Dec 1872, d. 24 Sep 1947
Matilda Mabel  b. 23 Jan 1885, d. 26 Dec 1894
Rosie May  b. 27 Aug 1915, d. 22 Oct 2010
Ruth Ellen  b. 13 Oct 1872, d. 2 Jan 1936
Samuel Henry  b. 12 Mar 1883, d. 20 Apr 1884
Sarah Elizabeth  b. 21 Feb 1894, d. 19 Oct 1942
Stephen  b. 21 Jun 1806, d. 6 Jul 1870
Stephen James  b. 18 Feb 1842, d. 17 Jun 1873
Monger (cont.)
Thomas Edward  b. 16 Jun 1918, d. 20 Apr 2000
Trixie  b. 13 Jun 1899, d. 28 Jul 1990
Violet  b. 13 May 1917, d. 16 May 1917
William Frank  b. 2 Mar 1921, d. 20 Aug 1965