Martin (cont.)
Neil John  b. 15 Aug 1919, d. 20 Aug 1999
Newland  b. 27 Nov 1827, d. 26 Jun 1866
Newland  b. 2 Oct 1846, d. 15 Aug 1877
Newland  b. 28 May 1873, d. 21 Sep 1964
Noelene C  b. 1928, d. 1928
Noreen Theresa  b. c Jul 1932, d. 23 Jan 1933
Olive Leyland  b. 13 Nov 1894, d. 22 May 1905
Patricia Marie  b. 1 Oct 1919, d. 23 Aug 2017
Paul Joseph  b. 4 Mar 1956, d. 4 Jun 1978
Peter Dennis  b. 17 Mar 1924, d. 8 Apr 1949
Peter Leslie  b. 4 May 1923, d. 26 Mar 1985
Philadelphia  b. 11 May 1800, d. 13 Oct 1801
Philip Andrew  b. 5 Dec 1916, d. 19 Jun 1989
Phoebe Hannah  b. 1880, d. 20 Mar 1972
Reuben Frank  b. 13 Oct 1891, d. 8 Jun 1962
Robert William (Bob*)  b. 1 Sep 1923, d. 9 Jul 2007
Rose Amelia  b. 26 Oct 1857, d. 9 Dec 1946
Roy John  b. 29 Jul 1911, d. 17 Dec 1973
Ruby Florence  b. 1918, d. 21 Jan 1991
Ruby Sophia  b. 5 Apr 1888, d. 6 Oct 1907
Samuel  b. 1784, d. 11 Jul 1849
Samuel  b. 14 Apr 1815, d. 14 Oct 1886
Samuel  b. 10 Jul 1826
Samuel  b. 5 Apr 1838, d. Mar 1855
Samuel  b. 5 Jun 1843, d. 7 Oct 1926
Martin (cont.)
Samuel  b. 20 Mar 1858, d. 16 Nov 1928
Samuel  b. 1878, d. 1 Jan 1964
Samuel  b. 2 Oct 1878, d. b 1893
Samuel Sidney     b. 16 Jun 1893, d. 11 Apr 1917
Samuel Thomas  b. 5 Dec 1919, d. Jul 1972
Sarah  b. c 1853
Simon  b. 1824, d. 28 May 1886
Sophia  b. 5 May 1860, d. 4 Jan 1921
Sophia Constance  b. 6 Jul 1889, d. 12 Sep 1957
Stephen Stanley  b. 25 Aug 1883, d. 15 Aug 1934
Thomas  b. 2 Dec 1819
Thomas Henry  b. 5 Oct 1926, d. 2 Aug 2009
Thomas Samuel  b. 16 Jul 1891, d. 31 Dec 1929
Trevor John  b. 25 Nov 1953, d. 8 Jan 2000
Trevor Joseph  b. 2 Mar 1932, d. 29 Jun 2009
twin  b. 15 May 1914, d. 15 May 1914
Viva Mary  b. 24 Jul 1926, d. 7 Nov 2002
Walter  b. 24 Aug 1842, d. 12 Apr 1918
Walter John  b. 17 Feb 1916, d. 24 Apr 1997
Walter Samuel  b. 18 Nov 1882, d. 6 Oct 1883
William  b. 27 Apr 1806, d. 18 Jan 1895
William  b. 15 May 1831
William  b. 8 Jul 1831, d. 1895
William  b. c 1851
William Andrew  b. 5 Mar 1875, d. 30 Nov 1936