Alfred George Chamberlain1
M, #29440, b. 13 October 1921, d. 19 April 1942
Father* | Frederick George (Snowy) Chamberlain1 b. Oct 1891, d. 12 Dec 1949 |
Mother* | Violet Hope Jackson1 b. 3 Sep 1898, d. 30 Sep 1969 |
Last Edited | 31 Mar 2021 |
Birth* | Alfred George Chamberlain was born on 13 October 1921 at Fremantle, Western AustraliaG.1 |
He was the son of Frederick George (Snowy) Chamberlain and Violet Hope Jackson.1 | |
Death* | Alfred George Chamberlain died on 19 April 1942 at Beaconsfield, Western Australia, at age 20; WWII - drowned Rottnest.1,2 |
Burial* | He was buried at Fremantle, Western AustraliaG; Ang. Lot A.6 Grave 185.1 |
Milit-Beg* | Alfred George Chamberlain began military service on 11 January 1941 at Beaconsfield, Western Australia, W4310, Sapper, 35 Fort Engineers, Army.3 |
Relationships | 3rd cousin 1 time removed of Neil James Bradley 3rd cousin 1 time removed of Victoria Rae (Vicki*) Barrett 3rd cousin 1 time removed of William (Bill*) McElroy 4th cousin of Thomas Anthony (Tony*) Harrop |
War Death | War Deaths |
Charts | Ellen Adams Line (Headland) |
Arthur Henry Neville Headland1
M, #29443, b. 16 October 1925, d. 21 May 1945
Father* | John Henry (Jack*) Headland1 b. 1892, d. 14 Mar 1958 |
Mother* | Clarice Vagg1 b. 14 Mar 1896, d. 23 Jul 1973 |
Last Edited | 10 Nov 2022 |
Birth* | Arthur Henry Neville Headland was born on 16 October 1925 at Hamilton Hill, Western Australia.1 |
He was the son of John Henry (Jack*) Headland and Clarice Vagg.1 | |
Death* | Arthur Henry Neville Headland died on 21 May 1945 at Papua New Guinea at age 19; WWII.1 |
Burial* | He was buried at Bomana War Cemetery, Port Moresby, Papua New Guinea; B5. B. 2.1 |
Milit-Beg* | Arthur Henry Neville Headland began military service on 9 November 1943 at Hamilton Hill, Western Australia, WX22674, Private, 26 AIB, Army.2 |
Relationships | 3rd cousin 1 time removed of Neil James Bradley 3rd cousin 1 time removed of Victoria Rae (Vicki*) Barrett 3rd cousin 1 time removed of William (Bill*) McElroy 4th cousin of Thomas Anthony (Tony*) Harrop |
War Death | War Deaths |
Charts | Ellen Adams Line (Headland) |