John Henry Gregory
M, #14998, b. 1793, d. 12 May 1866
Last Edited | 10 Mar 2023 |
Birth* | John Henry Gregory was born in 1793 at Hampshire, EnglandG.1 |
Marriage* | He married Mary Williams Montgomery on 19 January 1815 at St Marys, Hampshire, England. |
Death* | John Henry Gregory died on 12 May 1866 at Northam, Western AustraliaG. |
Burial* | He was buried at York, Western AustraliaG. |
Family | Mary Williams Montgomery b. 1792, d. 10 Oct 1857 |
Immigration* | John Henry Gregory immigrated on 12 March 1830 on the ship Warrior..1 |
Census* | He appeared on the census of 1 July 1832 at Swan River, Western Australia; #1183, 38, married, Hampshire, England, Publican, Warrior, self.1 |
Census_1836* | He and Mary Williams Montgomery appeared on the 1836 WA census of 1 January 1836 at Perth, Western Australia. Calling of husband - gardener.2 |
Citations
- [S127] Ian Berryman, A Colony Detailed.
- [S674] CSO - WA Census 1836, https://nla.gov.au/nla.obj-2029802883/view
Mary Williams Montgomery
F, #14999, b. 1792, d. 10 October 1857
Last Edited | 10 Mar 2023 |
Birth* | Mary Williams Montgomery was born in 1792 at Hampshire, EnglandG.1 |
Marriage* | She married (?) Dorman circa 1810.2 |
Marriage* | Mary Williams Montgomery married John Henry Gregory on 19 January 1815 at St Marys, Hampshire, England. |
Death* | Mary Williams Montgomery died on 10 October 1857 at Northam, Western AustraliaG. |
Burial* | She was buried at York, Western AustraliaG. |
Family 1 | (?) Dorman |
Child |
|
Family 2 | John Henry Gregory b. 1793, d. 12 May 1866 |
Immigration* | Mary Williams Montgomery immigrated on 12 March 1830 on the ship Warrior..1 |
Census* | She appeared on the census of 1 July 1832 at Swan River, Western Australia; #1184, 39, married, Hampshire, England, Warrior.1 |
Census_1836* | She and John Henry Gregory appeared on the 1836 WA census of 1 January 1836 at Perth, Western Australia. Calling of husband - gardener.3 |
Citations
- [S127] Ian Berryman, A Colony Detailed.
- [S55] Rica Ericson, Bic Dic Vols 1-4.
- [S674] CSO - WA Census 1836, https://nla.gov.au/nla.obj-2029802883/view