Catherine | | Martin Pender |
Christabel | b. 1681, d. 26 Oct 1750 | William Brunskill |
Elinor | b. 1660 | James Churchward |
Elizabeth | | John Munday |
Elizabeth | | James Golden |
Elizabeth | b. 1650, d. 12 Dec 1692 | Edward Buckland |
Hilda Mary | b. Abt 1923, d. 30 Dec 2009 | George Stanley Bradley |
Mary | | William Curnock |
Mary | | Robert William Smith |
Mary Ann | | David Mackel |
Sarah | | James Masters |
Susannah | | William Bryant |
Emilia Abernathy | b. Abt 1682 | James Orrock |
Harriet Clarence Adams | b. 10 Aug 1832, d. 19 Mar 1902 | Charles Allen Chamberlain |
Jane Adams | b. 20 Feb 1775 | John Masters |
John Adams | b. 1704 | Sarah Whiteman |
Thomas Adams | b. 1727, d. 24 Sep 1814 | Sarah King |
William Adams | b. Abt 1755 | Susannah Heath |
William Adams | b. 1758 | Elizabeth Crouch |
William Adams | b. 1794, d. 12 Dec 1867 | Elizabeth (Granny*) Martin |
Anthony Appleby | b. Abt 1664, d. 14 May 1728 | Isabell Edderington |
Mary Appleby | b. 1708, d. 22 May 1799 | William Lowis |
Robert Appleby | b. Abt 1619, d. 1716 | Eleanor Liddell |
Isabel Baine | b. 14 Jul 1755 | John Craig |
James Baine | b. Abt 1720 | Isabel Christie |
Elizabeth Baker | b. 1770, d. 1835 | George Stockwell |
John Baker | b. 8 Oct 1723 | Jemima Smith |
Thomas Baker | b. 1740, d. Sep 1809 | Elizabeth Fidler |
Jane Barnett | b. Abt 1677 | John Grayban |
Amelia Bear | b. 1857, d. 19 Sep 1943 | Austin Higgins |
Annie Bear | b. 1858, d. 15 Jun 1939 | James Lowis |
Frederick Bear, Jp | b. 1863, d. 19 Jul 1946 | Charlotte Barbara Dorsey |
George William Bear | b. 1876, d. 24 Sep 1953 | Jessie Hird |
James Bear | b. 1861, d. 24 Mar 1928 | Ann Brown |
James Thomas Bear | b. Abt 1832, d. 5 Nov 1910 | Harriet Bryant Smith |
Jonathan Bear | b. 1759, d. Jul 1837 | Elizabeth Bodley |
Jonathan Bear | b. Abt 1790, d. Jan 1852 | Anne Buck |
Anne Hedger |
Robert Henry Bear | b. 19 Dec 1871, d. 19 Dec 1940 | Emily Waters |
Sophie Yelland |
James Bennett | b. 1759, d. Apr 1847 | Ann Lardner |
Sarah Bennett | b. 1792, d. 29 Nov 1863 | George Hillier |
Elizabeth Berry | b. 1720 | John Markland |
Janet Beveridge | | James Meldrum |
Margret Blacklocke | b. 1677 | John Hodgson |
Agnes Bland | b. 15 Apr 1683, d. 1763 | James Kitching |
Elizabeth Bodley | b. Abt 1764, d. Mar 1844 | Jonathan Bear |
Alan Arthur Bradley | b. 5 Jan 1923, d. 24 Oct 2000 | |
Joan Margaret Brims |
Charles George Mortimer Bradley | b. 15 Nov 1834, d. 29 Jun 1909 | Anne Ford Craig |
Francis Mortimer (Frank*) Bradley | b. 19 Dec 1863, d. 25 Oct 1943 | Catherine (Kate*) Hillier |
Francis Lowis Bradley | b. 11 Mar 1924, d. 18 Dec 2013 | Doreen Rose Ralph |
George Stanley Bradley | b. 15 Jun 1925, d. 18 Feb 2008 | Hilda Mary |
George Stewart Bradley | b. 9 Jul 1893, d. 30 May 1975 | Amy Edith Carra |
Ruth Ella Lowis |
Ira James Bradley | b. 14 Feb 1928, d. 6 Jul 2018 | |
Ralph Cedric Bradley | b. 14 Feb 1928, d. 20 Jun 2019 | Dorothy Edna Lee |
Samuel Bradley | b. 21 Dec 1803, d. 10 May 1869 | Sarah Prosser |
Marianne Mortimer |
Thomas Bradley | b. 1769, d. 1865 | Thamer Johnson |
Joan Margaret Brims | b. 1930, d. 13 Feb 2007 | Alan Arthur Bradley |
Ann Brown | b. 1868, d. 7 Apr 1937 | James Bear |
Christable Brunskill | b. Abt 1756, d. 25 Mar 1811 | John Lowis |
Jane Brunskill | b. Abt 1782, d. 1853 | John Lowis |
John Brunskill | b. 13 Mar 1727, d. 3 Apr 1796 | Elizabeth Hodgson |
John Brunskill | b. Abt 1749 | Elizabeth Hunter |
William Brunskill | b. 1665, d. 4 Mar 1751 | Christabel |
Amelia Bryant | b. Abt 1811, d. 28 May 1887 | Robert Smith |
James Long |
William Bryant | | Susannah |
Anne Buck | | Jonathan Bear |
Edmund Buckland | b. Abt 1712 | Sarah Oram |
Edward Buckland | b. Abt 2 Apr 1637, d. 27 Dec 1688 | Elizabeth |
Edward Buckland | b. Abt 16 Aug 1684, d. 3 Dec 1750 | Hannah Legge |
John Buckland | b. 1600, d. 8 Jul 1672 | Ann Graplehorn |
Phoebe Buckland | b. 1759, d. Sep 1839 | James Hillier |
Clara May Burridge | b. 1899, d. 1978 | Ralph Henry Lowis |
Jonathan Cail | b. 17 Mar 1791, d. 27 Dec 1871 | Christable Lowis |
Amy Edith Carra | b. 1897, d. 15 Apr 1920 | George Stewart Bradley |
Harriet Maria Case | b. 15 Sep 1856, d. 12 Oct 1933 | Walter Smith |
Anne Cawthorne | | Randall Hedger |
Sarah Chaffe | b. 1680 | John Churchward |
Charles Chamberlain | b. Abt 1744, d. 1 Apr 1808 | Elizabeth Rose |
Charles Allen Chamberlain | b. 17 Sep 1829, d. 31 Oct 1881 | Harriet Clarence Adams |
Frances (Fanny*) Chamberlain | b. Mar 1863, d. 4 Apr 1932 | Henry Watson (Harry*) Woods |
Richard Chamberlain | b. 1778, d. Feb 1859 | Martha Illenden |
William Chamberlain | b. Abt 1809, d. 23 Apr 1855 | Susanna Catherine Maria Cumming |
Ann Chapple | b. Abt 1780 | Alexander Cumming |
Elizabeth Chilton | b. Abt 1595 | William Liddell |
Isabel Christie | b. Abt 1730 | James Baine |
James Churchward | b. 1655 | Elinor |
John Churchward | b. 1680 | Sarah Chaffe |
John Churchward | b. 1702, d. Dec 1736 | Margaret Nichols |
Margaret Churchward | b. 5 Nov 1731 | John Hayman |
Lucy Cook | b. 20 Aug 1807, d. 13 Apr 1894 | William Martin |
Anne Ford Craig | b. 3 Jan 1841, d. 20 Mar 1916 | Charles George Mortimer Bradley |
James Craig | b. 21 Dec 1781, d. 12 Nov 1827 | Anne Ford |
John Craig | b. 1747 | Isabel Baine |
John Craig | b. 3 Jun 1813, d. 21 Jul 1873 | Agnes Orrock |
Robert Craig | | Margaret Cumming |
Johanna Creber | b. 1520 | David Windeat |
Frances Crosse | b. 1617, d. Abt 1676 | Ellis Markland |
John Crossman | b. 1678 | Susan Turner |
Margaret Crossman | b. 4 Nov 1705 | Samuel Hayman |
Elizabeth Crouch | b. 1758 | William Adams |
Margaretta Cruse | b. 1605 | Johannes Hannaford |
Alexander Cumming | b. Abt 1780 | Ann Chapple |
Margaret Cumming | | Robert Craig |
Susanna Catherine Maria Cumming | b. 1 Jan 1808, d. 17 Jan 1859 | William Chamberlain |
Mary Curnock | b. 4 Apr 1785, d. Apr 1852 | George Mortimer |
William Curnock | | Mary |
Ira Edmond Davies | b. 1888, d. 15 Sep 1969 | Amelia Margaret (Millie*) Lowis |
Ann Davis | | Richard Owens |
Joanna Dible | | Johannis Johes John Windeat |
Charlotte Barbara Dorsey | b. 10 Jan 1867, d. 20 Jan 1942 | Frederick Bear, Jp |
Ellen Doyle | b. 1878, d. 22 Jul 1958 | James Mann |
Samuel John William George Hayman |
Isabell Edderington | b. 15 Nov 1664, d. 15 Mar 1747 | Anthony Appleby |
Ann Edwards | d. Jan 1753 | William Munday |
Richard (Dick*) Ellison | b. 6 Sep 1927, d. 14 Jul 1992 | |
Elizabeth Farundell | b. 1687 | Ralph Stockwell |
William Alfred Faull | b. 1895, d. 1961 | Elizabeth Harriet (Bessie*) Lowis |
Elizabeth Fidler | b. 1742, d. Jun 1802 | Thomas Baker |
Thomas Fidler | | Hester Palmer |
Anne Ford | b. 30 Oct 1784, d. 29 Apr 1858 | James Craig |
James Ford | b. 1762 | Sarah Ann Heginbotham |
Thomas Ford | | Ann Golden |
Joseph Furness | b. Abt 1828 | Elizabeth Lowis |
Nicloa Furse | b. 1545 | Johannis Windeat |
Frances Gardner | b. Abt 1849 | Frederick Smith |
Mary Gines | b. 1749, d. 7 May 1785 | Stephen Watson |
William Weaver Glyde | b. Abt 1765 | Mary Martin |
Ann Golden | b. 1734 | Thomas Ford |
James Golden | | Elizabeth |
Ann Graplehorn | b. Abt 1600, d. 8 Jul 1672 | John Buckland |
Elizabeth Grayban | b. Abt 1706, d. Abt May 1763 | Stephen Watson |
John Grayban | b. Abt 1677, d. Jul 1720 | Jane Barnett |
Johannes Hannaford | b. 1605 | Margaretta Cruse |
Margery Margarita Hannaford | b. 1632, d. 25 Feb 1690 | William Hayman |
George Hayman | b. 25 Mar 1828, d. 5 Aug 1888 | Brigid O'Connell |
Sabina Pender |
John Hayman | b. 1730, d. 1806 | Margaret Churchward |
John Hayman | b. Apr 1756, d. 29 Jun 1814 | Jenny Wood Lee |
Samuel Hayman | b. 23 Mar 1667, d. 1726 | Rose Reed |
Samuel Hayman | b. 1700, d. 1773 | Margaret Crossman |
Samuel John William George Hayman | b. 12 Mar 1878, d. 4 Jan 1960 | Elizabeth Ann (Tot*) McMillan |
Ellen Doyle |
Samuel Nathaniel Hayman | b. 8 Jul 1900, d. 14 Feb 1973 | Doris Trixie* Woods |
Thomas Hayman | b. 1605, d. 1699 | Johanna Windeat |
William Hayman | b. 13 Dec 1629, d. 1694 | Margery Margarita Hannaford |
William Hayman | b. 18 Mar 1790, d. 4 Jun 1861 | Mary Masters |
Susannah Heath | b. Abt 1755 | William Adams |
Anne Hedger | b. Abt 1804, d. 5 Apr 1881 | Jonathan Bear |
Randall Hedger | b. 10 Oct 1777, d. Abt 1815 | Anne Cawthorne |
Thomas Hedger | b. 6 Jan 1737 | Mary Rogers |
Jonathan Heginbotham | | Elizabeth Washington |
Sarah Ann Heginbotham | b. 1760 | James Ford |
Elizabeth Higgens | b. Abt 1679, d. 1721 | John Oram |
Austin Higgins | b. 1854, d. 12 Nov 1916 | Amelia Bear |
Catherine (Kate*) Hillier | b. 29 Jul 1866, d. 25 Aug 1945 | Francis Mortimer (Frank*) Bradley |
George Hillier | b. 1793, d. 18 May 1879 | Sarah Bennett |
Marion McCloud |
George Hillier | b. Oct 1833, d. 6 May 1915 | Catherine Mackel |
James Hillier | b. Aug 1768, d. Oct 1836 | Phoebe Buckland |
James Hillier | b. 7 Jun 1810, d. 2 Nov 1847 | Sarah Stockwell |
John Hillier | b. Abt 1744/45, d. Jul 1821 | Frances Munday |
Jessie Hird | b. 1879, d. 1963 | George William Bear |
Elizabeth Hodgson | b. Dec 1726, d. 7 Dec 1772 | John Brunskill |
John Hodgson | b. 1677 | Margret Blacklocke |
John Hodgson | b. 21 Oct 1697 | Elizabeth Waistell |
Phoebe Holden | b. 1662, d. Nov 1728 | Richard Markland |
Beatrice Honeywell | b. 1610 | Walter Turner |
Bridget Hopkins | b. Abt 1658 | John Munday |
Christopher Hopkins | | Jane Randall |
Elizabeth Hunter | b. Abt 1750 | John Brunskill |
Henry Hunter | b. 1759 | Agnes Scott |
Jane Hunter | b. Abt 1783, d. 28 Feb 1877 | Thomas Penrith |
Martha Illenden | b. 1777, d. 30 Nov 1848 | Richard Chamberlain |
Samuel Ingram | b. Abt 1864 | Margaret Jane Lowis |
Thamer Johnson | b. 1768, d. Aug 1822 | Thomas Bradley |
William Johnson | b. 13 May 1745, d. 14 Feb 1823 | Thamer Markland |
Stephen Jones | b. 1812, d. 14 Dec 1874 | Jane Tucker |
Sarah Stockwell |
Sarah King | b. Jun 1730, d. Jul 1785 | Thomas Adams |
Elizabeth Kitching | b. Abt 1710 | James Morland |
James Kitching | b. 1675, d. 1757 | Agnes Bland |
Janet Laird | b. Abt 1783, d. 15 Mar 1826 | Hamilton McMillan |
Ann Lardner | b. 1762, d. Jan 1853 | James Bennett |
Dorothy Edna Lee | b. 5 Oct 1930, d. 15 Feb 2013 | Ralph Cedric Bradley |
Henry Lee | b. Abt 1738 | Mary Wood |
Jenny Wood Lee | b. 6 Aug 1758 | John Hayman |
Hannah Legge | d. 7 Jul 1728 | Edward Buckland |
Eleanor Liddell | b. Abt 1631, d. Abt 1716 | Robert Appleby |
William Liddell | b. 1590 | Elizabeth Chilton |
James Long | b. 1804 | Amelia Bryant |
Amelia Margaret (Millie*) Lowis | b. 6 Apr 1886, d. 14 Aug 1962 | Ira Edmond Davies |
Christable Lowis | b. 1790, d. 5 Feb 1873 | Jonathan Cail |
Elizabeth Lowis | b. Abt 1816 | Joseph Furness |
Elizabeth Harriet (Bessie*) Lowis | b. 1893, d. 1964 | William Alfred Faull |
George Lowis | b. 22 Aug 1851 | Mary Ann Richards |
James Lowis | b. 5 Nov 1853, d. 5 Apr 1940 | Annie Bear |
John Lowis | b. 15 Dec 1679, d. 1739 | Elizabeth Thirkeld |
John Lowis | b. Abt 1751, d. Sep 1821 | Christable Brunskill |
John Lowis | b. Abt 1782, d. 1838 | Jane Brunskill |
John Lowis | b. 20 Dec 1848 | Jane Parker |
Margaret Jane Lowis | b. 20 May 1864 | Samuel Ingram |
Ralph Henry Lowis | b. 1896, d. 21 Jul 1960 | Clara May Burridge |
Ruth Ella Lowis | b. 22 Aug 1899, d. 26 May 1993 | George Stewart Bradley |
Thomas Lowis | b. 1822, d. 1898 | Margaret Penrith |
Thomas Lowis | b. 7 Jul 1855, d. 14 Oct 1912 | Mary Metcalf |
William Lowis | b. 1652, d. Nov 1675 | Izabell Watson |
William Lowis | b. 1700, d. 1 Feb 1761 | Mary Appleby |
Catherine Mackel | b. 1836, d. 27 Aug 1916 | George Hillier |
David Mackel | | Mary Ann |
Ellis Markland | b. 1611 | Frances Crosse |
John Markland | b. Abt 1715, d. 1777 | Elizabeth Berry |
Richard Markland | b. Abt 1640 | Phoebe Holden |
Thamer Markland | b. 1744, d. Jul 1816 | William Johnson |
Elizabeth (Granny*) Martin | b. Abt 31 Jul 1808, d. 12 Oct 1891 | William Adams |
John Martin | b. Abt 7 Aug 1774, d. Oct 1851 | Hannah Watson |
Mary Martin | | William Weaver Glyde |
William Martin | b. 27 Apr 1806, d. 18 Jan 1895 | Lucy Cook |
Richard Martland | | Joanne Twisse |
James Masters | | Sarah |
John Masters | b. Abt 1764, d. 19 Feb 1837 | Jane Adams |
Mary Masters | b. 1789, d. 3 Apr 1870 | William Hayman |
Edith Mathews | b. Abt 1726, d. Mar 1795 | Thomas Stockwell |
George Mathews | | Sarah Strong |
John McCance | b. 1819, d. 21 Oct 1907 | Agnes McLeod |
Marion McCloud | b. 1820, d. 5 Oct 1899 | William Painter |
George Hillier |
Agnes McKimm | b. 1779, d. 1 Aug 1856 | Daniel McLeod |
Agnes McLeod | b. Abt 1809, d. 12 Oct 1896 | Nathaniel McMillan |
John McCance |
Daniel McLeod | b. 1772, d. 6 Aug 1825 | Agnes McKimm |
Alexander McMillan | b. 18 Apr 1841, d. 11 Jul 1924 | Elizabeth Anne Owens |
Elizabeth Ann (Tot*) McMillan | b. 27 May 1880, d. 10 May 1923 | Samuel John William George Hayman |
Hamilton McMillan | b. Abt 1776, d. 22 May 1828 | Janet Laird |
Nathaniel McMillan | b. Abt 1804, d. 3 Oct 1843 | Agnes McLeod |
James Meldrum | | Janet Beveridge |
Margaret Meldrum | b. Abt 1774 | Robert Orrock |
Mary Metcalf | b. 1858, d. Abt 1888 | Thomas Lowis |
James Moore | b. Abt 1815, d. 11 Feb 1889 | Marianne Mortimer |
Elizabeth Morland | b. Abt 1741, d. 1821 | Charles Penrith |
James Morland | b. 1715 | Elizabeth Kitching |
George Mortimer | b. 3 Oct 1772, d. 1869 | Mary Curnock |
John Mortimer | b. Jun 1710, d. Jul 1795 | Mary Pitham |
John Mortimer | b. 24 Nov 1745, d. Abt 1815 | Hanna Newman |
Marianne Mortimer | b. 1815, d. 14 Nov 1889 | Samuel Bradley |
James Moore |
Frances Munday | b. 1738/39, d. Aug 1816 | Charles Smith |
John Hillier |
Isaac Munday | b. 1714/15, d. Mar 1800 | Mary Wall |
John Munday | d. Apr 1645/46 | Elizabeth |
John Munday | b. 1645/46, d. 15 Oct 1696 | Bridget Hopkins |
William Munday | b. 1697, d. Oct 1762 | Ann Reeves |
Ann Edwards |
Hanna Newman | b. Abt 1750 | John Mortimer |
Margaret Nichols | b. 1704 | John Churchward |
Thomas Nichols | b. 26 Jun 1681 | Elizabeth Winter |
Brigid O'Connell | b. Abt 1832, d. 28 Oct 1862 | George Hayman |
John Oram | d. 26 Feb 1747 | Elizabeth Higgens |
Sarah Oram | b. Abt 1717, d. Dec 1770 | Edmund Buckland |
Agnes Orrock | b. 13 Nov 1814, d. 31 Aug 1901 | John Craig |
James Orrock | b. Abt 1682, d. 27 Jan 1735 | Emilia Abernathy |
Robert Orrock | b. Abt 1717, d. 1798 | Isabel Page |
Robert Orrock | b. 11 May 1753 | Margaret Meldrum |
Elizabeth Anne Owens | b. 2 Apr 1846, d. 17 Aug 1929 | Alexander McMillan |
Jane Owens | b. Abt 1821, d. Abt Sep 1851 | Owen Owens |
Owen Owens | b. Abt 1822, d. 31 Dec 1865 | Jane Owens |
Rhoda Eliza Smith |
Richard Owens | | Ann Davis |
Isabel Page | b. 19 Apr 1719 | Robert Orrock |
Hester Palmer | | Thomas Fidler |
Jane Parker | b. Abt 1846 | John Lowis |
Martin Pender | | Catherine |
Sabina Pender | b. Abt 1839, d. 7 May 1896 | George Hayman |
Charles Penrith | b. Abt 1741, d. 1787 | Elizabeth Morland |
Elizabeth Penrith | b. 21 Jun 1807, d. 1872 | Joseph Sowerby |
Margaret Penrith | b. 1828, d. 1909 | Thomas Lowis |
Thomas Penrith | b. Abt 1778, d. 20 Aug 1852 | Jane Hunter |
Mary Pitham | b. Abt 1718, d. Oct 1783 | John Mortimer |
Sarah Prosser | b. Abt 1801, d. 20 Jun 1830 | Samuel Bradley |
Doreen Rose Ralph | b. 1922, d. 18 Jun 1995 | Francis Lowis Bradley |
Jane Randall | | Christopher Hopkins |
Rose Reed | b. 1668 | Samuel Hayman |
Ann Reeves | b. Abt 1687, d. 7 Feb 1732 | William Munday |
Mary Ann Richards | b. Abt 1849 | George Lowis |
Mary Rogers | b. Bef 1742 | Thomas Hedger |
Elizabeth Rose | b. Abt 1747/48, d. Sep 1806 | Charles Chamberlain |
Agnes Scott | b. 19 Jan 1752 | Henry Hunter |
Charles Smith | d. Jan 1767 | Frances Munday |
Frederick Smith | b. Abt Jul 1850 | Frances Gardner |
Harriet Bryant Smith | b. Abt 1834, d. 23 Apr 1913 | James Thomas Bear |
Jemima Smith | b. 1723 | John Baker |
Rhoda Eliza Smith | b. Abt 1833, d. 11 Aug 1901 | Henry Coppin |
Owen Owens |
Robert Smith | b. Abt 1807, d. 8 Apr 1863 | Amelia Bryant |
Robert William Smith | | Mary |
Walter Smith | b. 1843, d. 6 Jul 1890 | Harriet Maria Case |
Joseph Sowerby | b. 26 Dec 1802, d. 1852 | Elizabeth Penrith |
George Stockwell | b. 1766, d. 1823 | Elizabeth Baker |
Ralph Stockwell | b. 1685 | Elizabeth Farundell |
Sarah Stockwell | b. 1807, d. 4 Jul 1872 | James Hillier |
Stephen Jones |
Thomas Stockwell | b. 9 May 1725, d. Apr 1776 | Edith Mathews |
Sarah Strong | | George Mathews |
Elizabeth Thirkeld | b. 14 Mar 1680, d. Jun 1768 | John Lowis |
Susan Turner | b. 20 Oct 1675 | John Crossman |
Walter Turner | b. 1610 | Beatrice Honeywell |
Joanne Twisse | | Richard Martland |
Elizabeth Waistell | b. 1700 | John Hodgson |
Jeffrey Waistell | b. Abt 1660, d. 7 May 1739 | Isabell Wilkin |
Mary Wall | b. Abt 1709, d. Apr 1785 | Isaac Munday |
Elizabeth Washington | | Jonathan Heginbotham |
Emily Waters | b. 24 Oct 1868, d. 13 Apr 1908 | Robert Henry Bear |
Hannah Watson | b. Abt 23 Dec 1778, d. 20 Nov 1842 | John Martin |
Izabell Watson | b. 1652, d. Abt 1711 | William Lowis |
Stephen Watson | b. Abt 1717, d. 2 Feb 1763 | Elizabeth Grayban |
Stephen Watson | b. Abt 1739, d. Abt 1813 | Mary Gines |
William Watson | b. Abt 1680, d. Abt 1741 | Elizabeth Weekes |
Elizabeth Weekes | b. Abt 1685, d. 1 May 1765 | William Watson |
Sarah Whiteman | b. 22 Oct 1699 | John Adams |
Isabell Wilkin | b. Abt 1660 | Jeffrey Waistell |
David Windeat | b. 1520 | Johanna Creber |
Johanna Windeat | b. 1608, d. 1675 | Thomas Hayman |
Johannis Windeat | b. 1544 | Nicloa Furse |
Johannis Johes John Windeat | b. 1579 | Joanna Dible |
Elizabeth Winter | b. 1680 | Thomas Nichols |
Mary Wood | b. Abt 1738 | Henry Lee |
Doris Trixie* Woods | b. 13 Sep 1900, d. 30 Jun 1993 | Samuel Nathaniel Hayman |
Henry Watson (Harry*) Woods | b. Abt 1859, d. 7 Apr 1926 | Frances (Fanny*) Chamberlain |
Sophie Yelland | b. 8 Apr 1872, d. 19 Jul 1938 | Robert Henry Bear |