John Brown 45261
M, #4526, b. 1834
Name-Change | John Brown 4526 was also known as Daniel Chapman 4526.1 |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Birth | He was born in 1834.1 |
Family Status | He claimed that his marital status was unmarried as at 1 January 1858.1 |
Convicted | Convicted of housebreaking & stealing and sentenced to 10 years on 4 April 1850 at Kingston upon Hull, Yorkshire, England. He had been convicted previously.2 |
Licence | He was released on Licence on 6 February 1855 at Defence Hulk, Portsmouth, Hampshire, England. Licence No. 2364.3 |
Convicted | Convicted of stealing a watch and sentenced to 15 years on 3 April 1856 at Kingston upon Hull, Yorkshire, England. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a stoker on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Convict No | Assigned with Convict No. 4526 on 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 20 September 1860 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 2 September 1863 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
John Costello 45271
M, #4527, b. 1828, d. 15 August 1892
Name-Change | John Costello 4527 was also known as John Castello 4527.1 |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Convicted | Convicted of murder of his wife (Court Martial) and sentenced to life on 10 July 1854 at Punjaul, India.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a shoemaker; soldier on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Convict No | Assigned with Convict No. 4527 on 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 3 December 1859 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 10 September 1864 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S45] Midwest Death Register, online midwestwaheritage.com/midwest-death-register/, https://midwestwaheritage.com/result/?id=19481
- [S95] WA Police Gazettes, online slwa.wa.gov.au/collections/collections/police-gazettes, Inquest 1892 pg 145.
- [S6] Western Australia Convict Records, 1846-1930 SROWA, online Ancestry.com, https://www.ancestry.com/imageviewer/collections/60668/…
- [S12] Trove, online trove.nla.gov.au, https://trove.nla.gov.au/newspaper/article/3039061
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 682/1892.
Charles Brown 45281
M, #4528, b. 1812
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Birth | He was born in 1812.1 |
Family Status | He claimed that his marital status was unmarried as at 1 January 1858.1 |
Convicted | Convicted of burglary & theft and sentenced to 14 years on 20 March 1856 at Warwick, Warwickshire, England.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a gass fitter on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4528 on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 5 October 1859 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 29 January 1862 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Thomas Just 45291
M, #4529, b. 1832, d. 17 April 1863
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Convicted | Convicted of burglary; beating & striking and sentenced to life on 23 February 1856 at Carlisle, Cumbria, England.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a cooper on 1 January 1858.1 |
Literacy | Recorded as being illiterate as at 1 January 1858.1 |
Convict No | Assigned with Convict No. 4529 on 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 16 November 1860 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S85] CO 18 Despatches, https://nla.gov.au/nla.obj-2042052415/view
- [S12] Trove, online trove.nla.gov.au, https://trove.nla.gov.au/newspaper/article/2934392
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 2203/1863.
- [S42] Toodyay Cemeteries Database - Brian R Chambers,Northam, WA.
- [S33] Find A Grave, online findagrave.com, https://www.findagrave.com/memorial/185955844/thomas-just
- [S40] Northam Cemetery, online northamcemetery.atwebpages.com/.
John Taylor 45301
M, #4530, b. 1816, d. 13 October 1858
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Convicted | Convicted of burglary & theft and sentenced to 14 years on 20 March 1856 at Warwick, Warwickshire, England. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a labourer on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4530 on 1 January 1858.1 |
Literacy | Recorded as being literate as at 1 January 1858.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S6] Western Australia Convict Records, 1846-1930 SROWA, online Ancestry.com, https://www.ancestry.com/imageviewer/collections/60668/…
- [S6] Western Australia Convict Records, 1846-1930 SROWA, online Ancestry.com, https://www.ancestry.com/imageviewer/collections/60668/…
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 1206/1858.
- [S11] East Perth Cemeteries, online eastperthcemeteries.com.au, https://www.eastperthcemeteries.com.au/explore/…
Thomas Green 45311
M, #4531, b. 1835
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Birth | He was born in 1835.1 |
Family Status | He claimed that his marital status was unmarried as at 1 January 1858.1 |
Convicted | Convicted of wounding 2 police officers in the execution of their duty and sentenced to life on 11 March 1856 at Stafford, Staffordshire, England.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a stoker on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4531 on 1 January 1858.1 |
Literacy | Recorded as being illiterate as at 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 16 March 1861 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 16 April 1866 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Thomas Gregory 45321
M, #4532, b. 1835
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Birth | He was born in 1835.1 |
Family Status | He claimed that his marital status was married 2 chn as at 1 January 1858.1 |
Convicted | Convicted of shop breaking & theft and sentenced to 14 years on 7 April 1856 at Liverpool, Lancashire, England. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a plasterer on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4532 on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 25 July 1860 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 30 January 1865 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
David Murray 45331
M, #4533, b. 1833, d. 11 May 1893
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
|  |
Convicted | Convicted of theft by housebreaking and sentenced to 7 years on 23 April 1851 at Glasgow, Lanarkshire, Scotland. He had been convicted previously.7 |
Licence | He was released on Licence on 30 June 1855 at Defence Hulk, Portsmouth, Hampshire, England. Licence No. 3329.8,9 |
Convicted | Convicted of theft by house breaking and sentenced to 21 years on 29 April 1856 at Glasgow, Lanarkshire, Scotland. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a shoemaker on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4533 on 1 January 1858.1 |
Literacy | Recorded as being literate as at 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 16 March 1861 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 26 November 1864 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S95] WA Police Gazettes, online slwa.wa.gov.au/collections/collections/police-gazettes, Inquest 1895 pg 84.
- [S12] Trove, online trove.nla.gov.au, https://trove.nla.gov.au/newspaper/article/76926740
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 404/1893.
- [S33] Find A Grave, online findagrave.com, https://www.findagrave.com/memorial/243061329/david-murray
- [S40] Northam Cemetery, online northamcemetery.atwebpages.com/.
- [S129] Millbank Prison Register, https://nla.gov.au/nla.obj-813266673/view
- [S93] Defence Hulk Prison Register, online nla.gov.au/nla.obj-727851581/findingaid?digitised=y#nla-obj-727852985, https://nla.gov.au/nla.obj-1074964774/view
- [S155] Records of the Prison Commission, https://www.findmypast.com.au/transcript
John Duncan 45341
M, #4534, b. 1831, d. 22 May 1901
Name-Change | John Duncan 4534 was also known as John Dunaway 4534.1 |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
|  |
Convicted | Convicted of theft by house breaking and sentenced to 15 years on 29 April 1856 at Glasgow, Lanarkshire, Scotland. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a carpenter on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4534 on 1 January 1858.1 |
Literacy | Recorded as being literate as at 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 14 April 1861 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 5 January 1862 at Western Australia.1 |
Convicted | Convicted of perjury and sentenced to 6 years on 4 December 1872 at Geraldton, Western Australia. He had been convicted previously.4 |
Convict No | Assigned with Convict No. 10096 on 4 December 1872.5 |
Ticket of Leave | His Ticket of Leave was granted on 11 December 1876 at Western Australia.5 |
Cert. of Freedom | His Certificate of Freedom was granted on 2 May 1878 at Western Australia.5 |
Convicted | Convicted of stealing watch, chain & pocketbook and sentenced to 7 years on 10 January 1880 at Perth, Western Australia. He had been convicted previously.6 |
Convict No | Assigned with Convict No. 10286 on 10 January 1880.7 |
Bio | His story is partly told on pg 27 of "Rogues, Rascals and the Reformed"
There is some info about John here Australian Convict Records.8 |
Research | CWA has the wrong term for his 1872 conviction. It also has the wrong convict no. for his 1880 conviction. |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S14] Metropolitan Cemeteries Board, online ww2.mcb.wa.gov.au/NameSearch, https://portal.mcb.wa.gov.au/name-search/ns-detail/
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au.
- [S12] Trove, online trove.nla.gov.au, https://trove.nla.gov.au/newspaper/article/65931630
- [S7] Rica Erickson and Gillian O'Mara, Convicts in WA 1850-1887.
- [S12] Trove, online trove.nla.gov.au, https://trove.nla.gov.au/newspaper/article/65960539
- [S6] Western Australia Convict Records, 1846-1930 SROWA, online Ancestry.com, https://www.ancestry.com/imageviewer/collections/60668/…
- [S67] Anne Jeffreys, Rogues, Rascals and the Reformed Ticket of Leave Men of the Irwin District 1860-1900, pg 27.
Thomas Conroy 45351
M, #4535, b. 1821
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Birth | He was born in 1821.1 |
Family Status | He claimed that his marital status was married as at 1 January 1858.1 |
Convicted | Convicted of theft and sentenced to 15 years on 30 April 1856 at Glasgow, Lanarkshire, Scotland.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a sawyer on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4535 on 1 January 1858.1 |
Literacy | Recorded as being literate as at 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 12 August 1859 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 28 May 1862 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
Robert Jackson 45361
M, #4536, b. 1831, d. 1 June 1870
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Birth | He was born in 1831.1 |
Family Status | He claimed that his marital status was unmarried as at 1 January 1858.1 |
Death | He died on 1 June 1870 at Champion Bay, Western Australia.2,3,4 |
Convicted | Convicted of theft by house breaking and sentenced to 21 years on 30 April 1856 at Glasgow, Lanarkshire, Scotland. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a butler on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Convict No | Assigned with Convict No. 4536 on 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 3 November 1860 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 30 November 1864 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S6] Western Australia Convict Records, 1846-1930 SROWA, online Ancestry.com, https://www.ancestry.com/imageviewer/collections/60668/…
- [S45] Midwest Death Register, online midwestwaheritage.com/midwest-death-register/, https://midwestwaheritage.com/result/?id=16256
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 4679/1870.
Robert White 45371
M, #4537, b. 1827, d. 2 May 1886
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Convicted | Convicted of assault with intent to ravish and sentenced to 15 years on 1 May 1856 at Perth, Perthshire, Scotland.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a shoemaker on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Convict No | Assigned with Convict No. 4537 on 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 13 February 1860 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 26 August 1862 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S95] WA Police Gazettes, online slwa.wa.gov.au/collections/collections/police-gazettes, Inquest 1886 pg 81.
- [S6] Western Australia Convict Records, 1846-1930 SROWA, online Ancestry.com, https://www.ancestry.com/imageviewer/collections/60668/…
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 13536/1886.
- [S45] Midwest Death Register, online midwestwaheritage.com/midwest-death-register/, https://midwestwaheritage.com/result/?id=19166
Andrew Roorke 45381
M, #4538, b. 1831, d. 18 November 1872
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
|  |
Convicted | Convicted of theft and sentenced to 7 years on 11 April 1850 at Aberdeen, Aberdeenshire, Scotland. He had been convicted previously.5 |
Licence | He was released on Licence on 25 April 1854 at Warrior Hulk, Woolwich, Kent, England.6 |
Convicted | Convicted of robbery and sentenced to 15 years on 22 April 1856 at Aberdeen, Aberdeenshire, Scotland. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a plasterer on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Convict No | Assigned with Convict No. 4538 on 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 20 February 1860 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 28 December 1870 at Western Australia.1 |
Cert. of Freedom | His Certificate of Freedom was granted on 16 June 1871 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S6] Western Australia Convict Records, 1846-1930 SROWA, online Ancestry.com, https://www.ancestry.com/imageviewer/collections/60668/…
- [S6] Western Australia Convict Records, 1846-1930 SROWA, online Ancestry.com, https://www.ancestry.com/imageviewer/collections/60668/…
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 6381/1872. Recorded as Andrew Rooke.
- [S124] Scottish Indexes, online scottichindexes.com, https://www.scottishindexes.com/jcdetail.aspx
- [S155] Records of the Prison Commission, https://www.findmypast.com.au/transcript
Robert Gordon 45391
M, #4539, b. 1827, d. 10 December 1868
Name-Change | Robert Gordon 4539 was also known as Alex McIntyre 4539.1 |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Convicted | Convicted of robbery & murder and sentenced to life on 1 May 1856 at Glasgow, Lanarkshire, Scotland. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a labourer on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Convict No | Assigned with Convict No. 4539 on 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 28 July 1860 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 1 October 1866 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S45] Midwest Death Register, online midwestwaheritage.com/midwest-death-register/, https://midwestwaheritage.com/result/?id=16232
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 4105/1868.
Daniel McConnell 45401
M, #4540, b. 1820, d. 4 June 1900
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Convicted | Convicted of forgery & using & uttering and sentenced to 15 years on 24 April 1856 at Ayr, Ayrshire, Scotland. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a attorney on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4540 on 1 January 1858.1 |
Literacy | Recorded as being literate as at 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 24 October 1859 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 1 October 1866 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S14] Metropolitan Cemeteries Board, online ww2.mcb.wa.gov.au/NameSearch, https://portal.mcb.wa.gov.au/name-search/ns-detail/
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au.
- [S62] Shirley M Leahy, Convict Teachers, pg 71.
James Menzies 45411
M, #4541, b. 1829, d. 21 December 1885
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Birth | He was born in 1829.1 |
Family Status | He claimed that his marital status was unmarried as at 1 January 1858.1 |
Death | He died on 21 December 1885 at Busselton, Western Australia.2,3,4 |
Convicted | Convicted of theft and sentenced to 7 years on 24 September 1850 at Perth, Perthshire, Scotland. He had been convicted previously.5 |
Licence | He was released on Licence on 31 March 1852 at Defence Hulk, Portsmouth, Hampshire, England. Licence No. 1775.6 |
Convicted | Convicted of theft of a cask and sentenced to 15 years on 3 May 1856 at Perth, Perthshire, Scotland. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a sawyer on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4541 on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 24 March 1860 at Western Australia.1 |
Cert. of Freedom | His Certificate of Freedom was granted on 22 May 1873 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S95] WA Police Gazettes, online slwa.wa.gov.au/collections/collections/police-gazettes, Inquest 1885 pg 212.
- [S6] Western Australia Convict Records, 1846-1930 SROWA, online Ancestry.com, https://www.ancestry.com/imageviewer/collections/60668/…
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 14005/1886.
- [S124] Scottish Indexes, online scottichindexes.com, https://www.scottishindexes.com/jcdetail.aspx
- [S155] Records of the Prison Commission, https://www.findmypast.com.au/transcript
David Skinner 45421
M, #4542, b. 1826, d. 4 April 1883
Name-Change | David Skinner 4542 was also known as Daniel Skinner 4542.1 |
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
|  |
Convicted | Convicted of theft and sentenced to 14 years on 28 January 1850 at Edinburgh, Midlothian, Scotland. He had been convicted previously.6 |
Licence | He was released on Licence on 5 April 1856 at Millbank Prison, Westminster, Middlesex, England. Licence No. 4818.7 |
Convicted | Convicted of assault & robbery and sentenced to 21 years on 17 May 1856 at Edinburgh, Midlothian, Scotland. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a silversmith on 1 January 1858.1 |
Literacy | Recorded as being literate as at 1 January 1858.1 |
Convict No | Assigned with Convict No. 4542 on 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 23 May 1861 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 4 April 1868 at Western Australia.1 |
Convict No | Assigned with Convict No. 10052 on 5 January 1872.8 |
Convicted | Convicted of stealing from a dwelling house and sentenced to 7 years on 5 January 1872 at Perth, Western Australia. He had been convicted previously.9 |
Ticket of Leave | His Ticket of Leave was granted on 5 June 1876 at Western Australia.8 |
Cert. of Freedom | His Certificate of Freedom was granted on 9 January 1880 at Western Australia.10 |
Research | CWA has a typo in his certificate of freedom date. |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S95] WA Police Gazettes, online slwa.wa.gov.au/collections/collections/police-gazettes, Inquest 1883 pg 59.
- [S12] Trove, online trove.nla.gov.au, https://trove.nla.gov.au/newspaper/article/76933105
- [S9] WA BDM's, online www.bdm.justice.wa.gov.au, Reg: 11763/1883.
- [S11] East Perth Cemeteries, online eastperthcemeteries.com.au, https://www.eastperthcemeteries.com.au/explore/…
- [S129] Millbank Prison Register, https://nla.gov.au/nla.obj-813144801/view
- [S155] Records of the Prison Commission, https://www.findmypast.com.au/transcript
- [S7] Rica Erickson and Gillian O'Mara, Convicts in WA 1850-1887.
- [S12] Trove, online trove.nla.gov.au, https://trove.nla.gov.au/newspaper/article/3749611
- [S6] Western Australia Convict Records, 1846-1930 SROWA, online Ancestry.com, https://www.ancestry.com/imageviewer/collections/60668/…
John Carfrae Hogg 45431
M, #4543, b. 1823
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Birth | He was born in 1823.1 |
Family Status | He claimed that his marital status was unmarried as at 1 January 1858.1 |
Convicted | Convicted of theft and sentenced to 7 years on 3 February 1851 at Edinburgh, Midlothian, Scotland. He had been convicted previously.2 |
Licence | He was released on Licence on 10 March 1854 at Warrior Hulk, Woolwich, Kent, England.3 |
Convicted | Convicted of theft and sentenced to 14 years on 23 June 1856 at Edinburgh, Midlothian, Scotland. He had been convicted previously.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a miner on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4543 on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 21 January 1860 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 24 July 1862 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
William Wright 45441
M, #4544, b. 1831
Photo (if we have one) and Pdf Link files(s) to website
records. Also look at Convict Ship level links for key WA records which are sequential by convict.
Birth | He was born in 1831.1 |
Family Status | He claimed that his marital status was married 1 child as at 1 January 1858.2 |
Convicted | Convicted of unnatural act with an ass and sentenced to life on 28 July 1855 at Warwick, Warwickshire, England.1 |
Transported | Transported to WA on the Nile arriving at Fremantle, Western Australia, on 31 December 1857. He had been collected from Portland prison.1 |
Occupation | Recorded as a farm labourer on 1 January 1858.1 |
Convict No | Assigned with Convict No. 4544 on 1 January 1858.1 |
Literacy | Recorded as being semi-literate as at 1 January 1858.1 |
Ticket of Leave | His Ticket of Leave was granted on 12 March 1861 at Western Australia.1 |
Conditional Pardon | His Conditional Pardon was granted on 24 July 1862 at Western Australia.1 |
Found in These Indexes
Click on the Source No. for more information
Citations
- [S26] FHWA Convict SIG Records - Largely sourced from Convicts in Western Australia 1850 - 1887 by Rica Erickson and Gilliian O'Mara,48 May St, Bayswater, WA.
- [S84] Records of the Colonial Office, online nla.gov.au/nla.obj-728202615/findingaid#nla-obj-728207492, Register of applications for passages to the colonies for convicts' families
https://nla.gov.au/nla.obj-2054395568/view
